Currently Showing Northern Region Level Aggregated Figures
Data at National Level - India
Data at State Level - Andhra Pradesh Arunachal Pradesh Assam Bihar Chhattisgarh Goa Gujarat Haryana Himachal Pradesh Jharkhand Karnataka Kerala Madhya Pradesh Maharashtra Manipur Meghalaya Mizoram Nagaland Odisha Punjab Rajasthan Sikkim Tamil Nadu Tripura Uttar Pradesh Uttarakhand West Bengal
Data at Union Territory Level - Andaman & Nicobar Islands Chandigarh Dadra and Nagar Haveli and Daman and Diu Delhi Jammu & Kashmir Lakshadweep
Data at Regional Level - Eastern Hindi Belt North East Northern Southern Western & Central
Labour and Workforce Data Table being Added or Updated during current month
| Child Labour - Northern | Child Labour - Northern: Distribution of Child Labour - Northern National Commission for Protection of Child Rights (NCPCR) - Northern |
| Civil Services - Northern | Civil Services - Northern: Strength of IAS Officers - Northern Strength of IPS Officers - Northern |
| Labour Courts - Northern | Labour Courts - Northern |
| Labour Disputes - Northern | Labour Disputes - Northern: Annual Labour Disputes - Northern Monthly Labour Disputes - Northern |
| Labour Welfare - Northern | Labour Welfare - Northern: Labour Welfare under Various Labour Act/Schemes - Northern Maternity Benefit - Northern |
| Professionals - Northern | Professionals - Northern |
| Provident Fund - Northern | Provident Fund - Northern: Financial Performance of Employees Provident Funds Scheme - Northern Physical Performance of Employees Provident Funds Scheme - Northern |
| Unemployment - Northern | Unemployment - Northern: Unemployment Rate - Northern Unemployment Situation - Northern |
| Workforce - Northern | Workforce - Northern: Main Workers - Northern Marginal Workers - Northern Non-Workers - Northern Total Workers - Northern |
| Working Abroad - Northern | Working Abroad - Northern: Annual Emigration - Northern |

